PS5
Performance
- Average FPS
- 60
- Resolution
- 720p
- Ray Tracing
- No
- Path Tracing
- No
- VRR
- No
- Confirmed by
- 1 user
Notes / Observations: Dynamic 720p–792p; frequent drops to ~47fps; UE5 performance issues
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | PS5Performance | PS5 ProPerformance | Series SPerformance | Series XPerformance | PCPerformance |
|---|---|---|---|---|---|
| Average FPS | 60 | 60 | 60 | 60 | 60 (dev cap) |
| Resolution | 720p | 720p | 720p | 720p | 4K |
| Ray Tracing | No | No | No | No | No |
| Path Tracing | No | No | No | No | No |
| VRR | No | No | No | No | No |
| Notes / Observations | Dynamic 720p–792p; frequent drops to ~47fps; UE5 performance issues | Same resolution range as base PS5; still fails to maintain 60fps | Weakest performance; lowest internal resolution | Slightly better average fps than PS5; still unstable | - |
| Confirmed by | 1 user | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: Dynamic 720p–792p; frequent drops to ~47fps; UE5 performance issues
Notes / Observations: Same resolution range as base PS5; still fails to maintain 60fps
Notes / Observations: Weakest performance; lowest internal resolution
Notes / Observations: Slightly better average fps than PS5; still unstable