PS5
Performance
- Average FPS
- 60
- Resolution
- 1080p
- Ray Tracing
- No
- Path Tracing
- No
- VRR
- No
- Confirmed by
- 1 user
Notes / Observations: PS5 Pro Enhanced with higher res and improved RT reflections
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | PS5Performance | PS5Quality | Series SPerformance | Series XPerformance | Series XQuality | Switch 2Docked | Switch 2Handheld |
|---|---|---|---|---|---|---|---|
| Average FPS | 60 | 30 | 60 | 60 | 30 | 30 | 30 |
| Resolution | 1080p | 4K | 1080p | 1080p | 4K | 1080p | 720p |
| Ray Tracing | No | No | No | No | No | No | No |
| Path Tracing | No | No | No | No | No | No | No |
| VRR | No | No | Yes | Yes | Yes | No | No |
| Notes / Observations | PS5 Pro Enhanced with higher res and improved RT reflections | - | - | - | - | Stable 30fps docked | Erratic performance; hitching; day-one patch improved stability |
| Confirmed by | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: PS5 Pro Enhanced with higher res and improved RT reflections
Notes / Observations: Stable 30fps docked
Notes / Observations: Erratic performance; hitching; day-one patch improved stability