Switch 2
Boost
- Average FPS
- 30
- Resolution
- 900p
- Ray Tracing
- No
- Path Tracing
- No
- VRR
- No
- Confirmed by
- 1 user
Notes / Observations: Solid 30fps now
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | Switch 2Boost | Switch 2Docked | SwitchDocked | SwitchHandheld |
|---|---|---|---|---|
| Average FPS | 30 | 30 | 30 | 30 |
| Resolution | 900p | 900p | 900p | 720p |
| Ray Tracing | No | No | No | No |
| Path Tracing | No | No | No | No |
| VRR | No | No | No | No |
| Notes / Observations | Solid 30fps now | - | 864p to be exact and massive dips | - |
| Confirmed by | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: Solid 30fps now
Notes / Observations: 864p to be exact and massive dips