PS5
Performance
- Average FPS
- 60
- Resolution
- 4K
- Ray Tracing
- No
- Path Tracing
- No
- VRR
- No
- Confirmed by
- 1 user
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | PS5Performance | PS5 ProPerformance | PS5 ProQuality | Series SPerformance | Series XPerformance | Switch 2Docked | Switch 2Handheld | PCMax Settings |
|---|---|---|---|---|---|---|---|---|
| Average FPS | 60 | 120 | 60 | 60 | 60 | Uncapped | Uncapped | Uncapped |
| Resolution | 4K | 4K | 4K | 1440p | 4K | 1080p | 720p | 8K |
| Ray Tracing | No | No | Yes | No | No | No | No | Yes |
| Path Tracing | No | No | Yes | No | No | No | No | No |
| VRR | No | Yes | Yes | No | No | No | No | Yes |
| Notes / Observations | - | No RT in 120fps mode | - | No other modes | - | Barely holds 60fps (Around 30-45-60) | Around 40-60 | Has PT as well |
| Confirmed by | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: No RT in 120fps mode
Notes / Observations: No other modes
Notes / Observations: Barely holds 60fps (Around 30-45-60)
Notes / Observations: Around 40-60
Notes / Observations: Has PT as well