PS5
Balanced
- Average FPS
- 40
- Resolution
- 4K
- Ray Tracing
- Yes
- Path Tracing
- No
- VRR
- No
- Confirmed by
- 1 user
RenRin is thinking
Explore verified performance entries for this title across different platforms, resolutions, and settings.
Data is contributed by the community and reviewed for consistency.
| Platform / Hardware | PS5Balanced | PS5Performance | PS5 ProQuality | PS5 ProVSYNC OFF | PS5Quality | PCMax Settings |
|---|---|---|---|---|---|---|
| Average FPS | 40 | 60 | 60 | 120 | 30 | Uncapped |
| Resolution | 4K | 1080p | 4K | 4K | 4K | 8K |
| Ray Tracing | Yes | Yes | No | Yes | Yes | Yes |
| Path Tracing | No | No | No | No | No | No |
| VRR | No | No | No | Yes | No | Yes |
| Notes / Observations | - | blurry | Uses PSSR | Can reach 80 but rarely 120. Turn off Vsync in options. This is one of the rare games that allows you to turn off vsync. | - | - |
| Confirmed by | 1 user | 1 user | 1 user | 1 user | 1 user | 1 user |
Notes / Observations: blurry
Notes / Observations: Uses PSSR
Notes / Observations: Can reach 80 but rarely 120. Turn off Vsync in options. This is one of the rare games that allows you to turn off vsync.